Cache
21
Total calls
0.70 ms
Total time
16
Total reads
3
Total writes
0
Total deletes
11
Total hits
5
Total misses
68.75 %
Hits/reads
Pools
cache.annotations 10
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
10
Calls
0.53 ms
Time
10
Reads
0
Writes
0
Deletes
10
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.07 ms | getItem() | [ "App%5CEntity%5CSetting" => true ] |
| 2 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CSetting" => true ] |
| 3 | 0.06 ms | getItem() | [ "App%5CEntity%5CEventRegistration" => true ] |
| 4 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CEventRegistration" => true ] |
| 5 | 0.06 ms | getItem() | [ "App%5CEntity%5CPage" => true ] |
| 6 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CPage" => true ] |
| 7 | 0.07 ms | getItem() | [ "App%5CEntity%5CMembershipForm" => true ] |
| 8 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CMembershipForm" => true ] |
| 9 | 0.07 ms | getItem() | [ "App%5CEntity%5CMember" => true ] |
| 10 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CMember" => true ] |
web_pool 5
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
5
Calls
0.11 ms
Time
3
Reads
0
Writes
0
Deletes
1
Hits
2
Misses
33.33 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.03 ms | getItems() | [ "web_cache.homepage" => false ] |
| 2 | 0.01 ms | getItems() | [ "\x00tags\x00web_cache.homepage" => false ] |
| 3 | 0.06 ms | getItems() | [ "web\x01tags\x01" => true ] |
| 4 | 0.00 ms | saveDeferred() | [ "web_cache.homepage" => true ] |
| 5 | 0.01 ms | commit() | true |
cache.doctrine.orm.default.query 6
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
6
Calls
0.06 ms
Time
3
Reads
3
Writes
0
Deletes
0
Hits
3
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "990e04d66c603becf8a9ade899bb74c7" => false ] |
| 2 | 0.02 ms | save() | [ "990e04d66c603becf8a9ade899bb74c7" => true ] |
| 3 | 0.00 ms | getItem() | [ "d4a9fb15ec05622661880ca5e7cc6457" => false ] |
| 4 | 0.01 ms | save() | [ "d4a9fb15ec05622661880ca5e7cc6457" => true ] |
| 5 | 0.01 ms | getItem() | [ "52d4ef7ceaed7e927d1eec957dd24e7e" => false ] |
| 6 | 0.01 ms | save() | [ "52d4ef7ceaed7e927d1eec957dd24e7e" => true ] |
Pools without calls 11
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |