Cache
26
Total calls
9.55 ms
Total time
26
Total reads
0
Total writes
0
Total deletes
26
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 26
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
26
Calls
9.55 ms
Time
26
Reads
0
Writes
0
Deletes
26
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.43 ms | getItem() | [ "App%5CEntity%5CMember" => true ] |
| 2 | 0.42 ms | getItem() | [ "[C]App%5CEntity%5CMember" => true ] |
| 3 | 0.45 ms | getItem() | [ "App%5CEntity%5CMemberApplication" => true ] |
| 4 | 0.39 ms | getItem() | [ "[C]App%5CEntity%5CMemberApplication" => true ] |
| 5 | 0.39 ms | getItem() | [ "App%5CEntity%5CMemberLog" => true ] |
| 6 | 0.42 ms | getItem() | [ "[C]App%5CEntity%5CMemberLog" => true ] |
| 7 | 0.44 ms | getItem() | [ "App%5CEntity%5CMemberCpdLog" => true ] |
| 8 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5CMemberCpdLog" => true ] |
| 9 | 0.40 ms | getItem() | [ "App%5CEntity%5CEventRegistration" => true ] |
| 10 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5CEventRegistration" => true ] |
| 11 | 0.39 ms | getItem() | [ "App%5CEntity%5CResetPasswordRequest" => true ] |
| 12 | 0.26 ms | getItem() | [ "[C]App%5CEntity%5CResetPasswordRequest" => true ] |
| 13 | 0.40 ms | getItem() | [ "App%5CEntity%5CUser" => true ] |
| 14 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5CUser" => true ] |
| 15 | 0.41 ms | getItem() | [ "App%5CEntity%5CMemberForm" => true ] |
| 16 | 0.27 ms | getItem() | [ "[C]App%5CEntity%5CMemberForm" => true ] |
| 17 | 0.29 ms | getItem() | [ "App%5CEntity%5CPage" => true ] |
| 18 | 0.26 ms | getItem() | [ "[C]App%5CEntity%5CPage" => true ] |
| 19 | 0.29 ms | getItem() | [ "App%5CEntity%5CLog" => true ] |
| 20 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5CLog" => true ] |
| 21 | 0.39 ms | getItem() | [ "App%5CEntity%5CMembershipForm" => true ] |
| 22 | 0.39 ms | getItem() | [ "[C]App%5CEntity%5CMembershipForm" => true ] |
| 23 | 0.28 ms | getItem() | [ "App%5CEntity%5CEmailForm" => true ] |
| 24 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5CEmailForm" => true ] |
| 25 | 0.41 ms | getItem() | [ "App%5CEntity%5CSetting" => true ] |
| 26 | 0.29 ms | getItem() | [ "[C]App%5CEntity%5CSetting" => true ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| web_pool |